Analyst Coverage
Centene Corporation is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Centene Corporation’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Centene Corporation or its management. Centene Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Barclays Capital | Joshua Raskin | |
| BMO Capital Markets | Dave Shove | |
| BofA Merrill Lynch | Scott Green | |
| Cantor Fitzgerald | Joe France | |
| Citigroup | Carl McDonald | |
| Credit Suisse | Charles Boorady | |
| Deutsche Bank | Scott Fidel | |
| Dowling and Partners | Paul Goulekas | |
| Goldman Sachs | Matthew Borsch | |
| JP Morgan | John Rex | |
| Morgan Stanley | Melissa McGinnis | |
| Oppenheimer & Co. | Michael Wiederhorn | |
| Raymond James & Associates | Michael Baker | |
| Susquehanna Financial Group | Chris Rigg | |
| Stifel Nicolaus | Thomas A. Carroll | |
| UBS | Ken LaVine | |
| Wedbush Securities Inc. | Sarah James | |
| Wells Fargo | Peter Costa |
